Week of November 18, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Nov 18, 2024 | $1.61 | 222,883 | 1:1 | $1.71 | $1.71 | $1.52 |
Nov 19, 2024 | $1.60 | 34,120 | 1:1 | $1.57 | $1.69 | $1.57 |
Nov 20, 2024 | $1.61 | 61,683 | 1:1 | $1.58 | $1.63 | $1.57 |
Nov 21, 2024 | $1.65 | 63,923 | 1:1 | $1.60 | $1.69 | $1.58 |
Nov 22, 2024 | $1.72 | 293,150 | 1:1 | $1.67 | $1.75 | $1.66 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG