Week of September 9, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 9, 2024 | $1.83 | 36,230 | 1:1 | $1.82 | $1.88 | $1.80 |
Sep 10, 2024 | $1.87 | 23,136 | 1:1 | $1.82 | $1.88 | $1.82 |
Sep 11, 2024 | $1.89 | 82,702 | 1:1 | $1.86 | $1.98 | $1.76 |
Sep 12, 2024 | $2.01 | 68,425 | 1:1 | $1.93 | $2.03 | $1.93 |
Sep 13, 2024 | $2.13 | 83,729 | 1:1 | $1.99 | $2.17 | $1.99 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.