Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 1, 2026 | $1.25 | 23,031 | 1:1 | $1.28 | $1.30 | $1.24 |
| Jun 2, 2026 | $1.24 | 25,935 | 1:1 | $1.26 | $1.26 | $1.24 |
| Jun 3, 2026 | $1.20 | 18,012 | 1:1 | $1.24 | $1.24 | $1.20 |
| Jun 4, 2026 | $1.22 | 25,016 | 1:1 | $1.23 | $1.23 | $1.20 |
| Jun 5, 2026 | $1.19 | 44,414 | 1:1 | $1.22 | $1.22 | $1.17 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG